Academic calendar dates are also found on the events calendar, but this is a printable version for your convenience. The current Academic Calendar is also available as a Google Calendar at this link, for members of the Puget Sound community. For questions about adding it to your own Google Calendar, please consult "Use a link to add a public calendar" on this support page.
Date | Event |
---|---|
August 15, 2023 | Payment Deadline |
August 17, 2023 | Open Registration for Fall Closes for Continuing Students |
August 18, 2023 | New Student Orientation Check-in, Open at 9 a.m. |
August 18, 2023 | Dining Services Opens, 7 a.m. |
August 18, 2023 | Residential Facilities Open for New Students, 9 a.m. |
August 18-25, 2023 | Orientation Week |
August 25, 2023 | Residential Facilities Open for Continuing Students, 9 a.m. |
August 28, 2023 | Classes Begin |
August 28, 2023 | Add/Drop and Audit Registration Begins |
September 4, 2023 | Labor Day (No Classes) |
September 5, 2023 | Last Day to Select Credit/No Credit Option |
September 5, 2023 | Last Day to Add or Audit Classes |
September 8, 2023 | Application Deadline for May/August/December 2024 Graduations |
September 8, 2023 | Spring/Summer Incomplete Work Due to Instructor |
September 11, 2023 | Last Day to Drop Without Record |
September 11, 2023 | Last Day to Drop Enrollment or Withdraw with 100% Tuition Adjustment |
September 11, 2023 | Last Day to Change Meal Plan |
September 15, 2023 | Spring/Summer Incomplete Grades Due |
September 22, 2023 | Last Day to Withdraw with 50% Tuition Adjustment |
October 6, 2023 | Last Day to Withdraw with 25% Tuition Adjustment |
October 13, 2023 | Mid-Term |
October 16-17, 2023 | Fall Break (No Classes) |
October 18, 2023 | Mid-Term Grades Due, Noon |
October 20, 2023 | Last Day to Withdraw with 10% Tuition Adjustment |
November 3-10, 2023 | Registration for Spring Term |
November 17, 2023 | Last Day to Withdraw from Classes |
November 20, 2023 | Open Registration Begins (continuing and transfer students) |
November 22, 2023 | Dining Services Closes, 3 p.m. |
November 22-24, 2023 | Thanksgiving Holiday |
December 6, 2023 | Last Day of Classes |
December 7-8, 2023 | Reading Period (No Classes) |
December 11-15, 2023 | Final Examinations |
December 15, 2023 | Dining Services Closes, 6 p.m. |
December 16, 2023 | All Residential Facilities Close, Noon |
January 2, 2024 | Final Grades Due, Noon |
January 11, 2024 | Open Registration for Spring closes for Continuing Students |
January 12-13, 2024 | Orientation for New Students |
January 13, 2024 | Residential Facilities Open for All Continuing Students, 9 a.m. |
January 13, 2024 | Dining Services Opens, 7 a.m. |
January 15, 2024 | Payment Deadline |
January 15, 2024 | Martin Luther King, Jr. Birthday (No Classes) |
January 16, 2024 | Classes Begin |
January 16, 2024 | Add/Drop and Audit Registration Begins |
January 23, 2024 | Last Day to Add or Audit Classes |
January 23, 2024 | Last Day to Select Credit/No Credit Option |
January 26, 2024 | Fall Incomplete Work Due to Instructor |
January 29, 2024 | Last Day to Drop Without Record |
January 29, 2024 | Last Day to Drop Enrollment or Withdraw with 100% Tuition Adjustment |
January 29, 2024 | Last Day to Change Meal Plan |
January 31, 2024* | Last Day for Students to Request Religious Accommodations |
February 2, 2024 | Fall Incomplete Grades Due |
February 9, 2024 | Last Day to Withdraw with 50% Tuition Adjustment |
February 23, 2024 | Last Day to Withdraw with 25% Tuition Adjustment |
March 8, 2024 | Last Day to Withdraw with 10% Tuition Adjustment |
March 8, 2024 | Mid-Term |
March 11-15, 2024 | Spring Break |
March 18, 2024 | Classes Resume |
March 18, 2024 | Mid-Term Grades Due, Noon |
March 29, 2024 | Registration for Summer Begins |
April 1-5, 2024 | Registration for Fall Term |
April 12, 2024 | Last Day to Withdraw from Classes |
April 15, 2024 | Open Registration for Fall Begins (Continuing and Transfer Students) |
April 24, 2024 | Last Day of Classes |
April 25-26, 2024 | Reading Period (No Classes) |
April 29-May 3, 2024 | Final Examinations |
May 3, 2024 | Dining Services Closes, 6 p.m. |
May 4, 2024 | Residential Facilities Close for Non-Graduating Students, Noon |
May 4, 2024 | Convocation, 2 p.m. |
May 5, 2024 | Baccalaureate, 10 a.m. |
May 5, 2024 | Commencement, 2 p.m. |
May 6, 2024 | Residential Facilities Close for Graduating Seniors, Noon |
May 6, 2024 | Session I Begins |
May 6, 2024 | Add/Drop and Audit Registration Begins |
May 9, 2024 | Last Day to Select Credit/No Credit Option |
May 9, 2024 | Last Day to Add a Class |
May 9, 2024 | Last Day to Register for Audit |
May 10, 2024 | Last Day to Drop Without Record |
May 10, 2024 | Last Day to Drop Enrollment or Withdraw with 100% Tuition Adjustment |
May 15, 2024 | Final Grades Due, Noon |
May 24, 2024 | Last Day to Withdraw with 50% Tuition Adjustment |
May 27, 2024 | Memorial Day (No Classes) |
June 3, 2024 | Session A (SOE) Begins |
June 7, 2024 | Session A Last Day to Drop Enrollment or Withdraw with 100% Tuition Adjustment (SOE) |
June 14, 2024 | Session I Ends |
June 24, 2024 | Session I Grades Due, Noon |
June 17, 2024 | Session II Begins |
June 17, 2024 | Add/Drop and Audit Registration Begins |
June 19, 2024 | Juneteenth Holiday Observed (No Classes) |
June 20, 2024 | Last Day to Select Credit/No Credit Option |
June 20, 2024 | Last Day to Add a Class (Summer Session II) |
June 20, 2024 | Last Day to Register for Audit (Summer Session II) |
June 21, 2024 | Last Day to Drop Without Record |
June 21, 2024 | Session II Last Day to Drop Enrollment or Withdraw with 100% Tuition Adjustment |
June 24, 2024 | Session I Grades Due, Noon |
June 28, 2024 | (Term A SOE) Session A Last Day to Withdraw with 50% Tuition Adjustment |
July 4, 2024 | Independence Day Holiday Observed (No Classes) |
July 5, 2024 | (Term A SOE) Last Day to Withdraw from Classes |
July 5, 2024 | Session II Last Day to Withdraw with 50% Tuition Adjustment |
July 19, 2024 | Last Day to Withdraw from Classes |
July 26, 2024 | Session II Ends |
July 26, 2024 | (Term A SOE) Session A Ends |
August 5, 2024 | Session II Grades Due, Noon |
August 5, 2024 | (Term A SOE) Session A Grades Due, Noon |
August 12, 2024 | Term FYI (First Year Inside Puget Sound) Begins |
August 23, 2024 | FYI Last Day to Drop Without Record |
August 23, 2024 | Term FYI Ends |
September 3, 2024 | Term FYI Grades Due, Noon |
*Added to the calendar on 1/10/24 in accordance with the religious accommodation policy.