# of drinks in one hour vs. body weight in pounds | 100 | 120 | 140 | 160 | 180 | 200 | 220 | 240 |
---|---|---|---|---|---|---|---|---|
1 Male | .04 | .04 | .03 | .03 | .02 | .02 | .02 | .02 |
1 Female | .05 | .04 | .04 | .03 | .03 | .03 | .02 | .02 |
2 Male | .09 | .07 | .06 | .05 | .05 | .04 | .04 | .04 |
2 Female | .10 | .08 | .07 | .06 | .06 | .05 | .05 | .04 |
3 Male | .13 | .11 | .09 | .08 | .07 | .07 | .06 | .06 |
3 Female | .15 | .13 | .11 | .10 | .08 | .08 | .07 | .06 |
4 Male | .17 | .15 | .13 | .11 | .10 | .09 | .08 | .07 |
4 Female | .20 | .17 | .15 | .13 | .11 | .10 | .09 | .09 |
5 Male | .22 | .18 | .16 | .14 | .12 | .11 | .10 | .09 |
5 Female | .25 | .21 | .18 | .16 | .14 | .13 | .12 | .11 |
6 Male | .26 | .22 | .19 | .16 | .15 | .13 | .12 | .11 |
6 Female | .30 | .26 | .22 | .19 | .17 | .15 | .14 | .13 |
7 Male | .30 | .25 | .22 | .19 | .17 | .15 | .14 | .13 |
7 Female | .36 | .30 | .26 | .22 | .20 | .18 | .16 | .15 |
8 Male | .35 | .29 | .25 | .22 | .19 | .17 | .16 | .15 |
8 Female | .41 | .33 | 29 | .26 | .23 | .20 | .19 | .17 |
Red BAC's: It is illegal to drive with a BAC of .08% or higher (if you are under 21, it is illegal to drive with a BAC of .02% or higher)
Purple BAC's: At risk of an overdose (alcohol poisoning)
Remember:
This chart, like all BAC charts, serves as a guideline. Everybody responds differently to alcohol, and alcohol absorption rates can vary due to many factors. BAC charts do not consider food consumption, stress levels, fatigue levels, medication, other drug interactions, etc. Additionally, your body processes alcohol at the rate of .05 ounces per hour. Thus if you maintain the same number of drinks per hour, you will actually raise your BAC. For example, a 160-pound male consuming 3 drinks per hour for 2 hours will have an estimated BAC of .095.