In this section

The Greek community has been a part of the University of Puget Sound for over 80 years. Being a member of a Greek organization provides students with opportunities to be active within the campus community, as well as the Tacoma community. Members participate in activities that include academic organizations, student government, clubs and organizations, athletics, social projects, and many others.

Puget Sound owns eight Greek chapter houses in which students may live after their freshman year. The houses are located just across from the University on Union Avenue.

BECOME A PART OF THE COMMUNITY
FRATERNITY RECRUITMENT
Fall 2023 Recruitment Dates: September 28th - October 3rd
SORORITY RECRUITMENT
Fall 2023 Recruitment Dates: September 28th - October 3rd
Greek Grade Report
  Spring 2021 Fall 2021 Spring 2022 Fall 2022 Spring 2023
Alpha Phi 3.57 3.34 3.27 3.31 3.42
Delta Delta Delta 3.41 3.39 3.33 3.6 3.38
Gamma Phi Beta  3.69 3.52 3.35 3.14 3.35
Kappa Alpha Theta 3.69 3.32 3.36 3.55 3.54
Pi Beta Phi 3.65 3.34 3.46 3.58 3.57
ALL PANHELLENIC 3.65 3.38 3.35 3.44 3.46
All Undergraduate Female Average 3.57 3.02 2.89 3.39 3.1

 

  Spring 2021 Fall 2021 Spring 2022 Fall 2022 Spring 2023
Phi Delta Theta 3.19 3.06 2.96 3.13 2.97
Sigma Alpha Epsilon 3.38 2.99 3.09 3.23 3.09
Sigma Chi 3.46 3.11 3.3 3.28 3.33
ALL FRATERNITY AVERAGE 3.38 3.06 3.12 2.94 3.14
All Undergraduate Male Average 3.53 3.16 3.2 3.22 2.89

 

  Spring 2021 Fall 2021 Spring 2022 Fall 2022 Spring 2023
ALL GREEK AVERAGE 3.53 3.16 3.2 3.22 3.29
All Undergraduate Average 3.46 2.92 2.82 3.3 3.02